FlagStrip

LOG STANDINGS FOR THE EIGHT GROUPS

... These will be updated as the results come in.


GROUP "A" Pd F A W L D +/- Pts
URUGUAY 3 4 0 2 0 1 +4 7
MEXICO 3 3 2 1 1 1 +1 4
SOUTH AFRICA 3 3 5 1 1 1 -2 4
FRANCE 3 1 4 0 2 1 -3 1
GROUP "B" Pd F A W L D +/- Pts
ARGENTINA 3 7 1 3 0 0 +6 9
KOREAN REPUBLIC 3 5 6 1 0 2 -1 4
GREECE 3 2 3 1 2 0 -1 3
NIGERIA 3 3 5 0 1 2 -2 2
GROUP "C" Pd F A W L D +/- Pts
U.S.A. 3 4 3 1 0 2 +1 5
ENGLAND 3 2 1 1 0 2 +1 5
SLOVENIA 3 3 2 1 0 1 +1 4
ALGERIA 3 0 2 0 2 1 -2 1
GROUP "D" Pd F A W L D +/- Pts
GERMANY 3 5 1 2 1 0 +4 6
GHANA 3 2 2 1 1 1 0 4
AUSTRALIA 3 3 6 1 1 1 -3 4
SERBIA 3 2 3 1 2 0 -1 3
GROUP "E" Pd F A W L D +/- Pts
HOLLAND 3 5 1 3 0 0 +4 9
JAPAN 3 4 2 2 1 0 +2 6
DENMARK 3 3 6 1 2 0 -3 3
CAMEROON 3 2 5 0 3 0 -3 0
GROUP "F" Pd F A W L D +/- Pts
PARAGUAY 3 3 2 1 0 2 +1 5
SLOVAKIA 3 5 5 1 1 1 0 4
NEW ZEALAND 3 2 2 0 0 3 0 3
ITALY 3 4 5 0 1 2 -1 2
GROUP "G" Pd F A W L D +/- Pts
BRAZIL 3 5 1 2 0 1 +4 7
PORTUGAL 3 7 0 1 0 2 +7 5
IVORY COAST 3 4 3 1 1 1 +1 4
KOREAN DPR 3 0 12 0 3 0 -12 0
GROUP "H" Pd F A W L D +/- Pts
SPAIN 3 4 2 2 1 0 +2 6
CHILE 3 3 2 2 1 0 +1 6
SWITZERLAND 3 1 1 1 1 1 0 4
HONDURAS 3 0 3 0 2 1 -3 1